Tremola
![]() | |
|---|---|
| Radius | 4262.20 km (0.669 R⊕) |
| Mass | 1.529 × 1024 kg (0.256 M⊕) |
| Surface gravity | 5.61 m·s-2 (0.57 g) |
| Density | 4.71 g·cm-3 |
| Escape velocity | 6917.48 m·s-1 |
| Rotation period | 0.19 LP |
| Axial tilt | 0°0'0" |
| Solar intensity | 10.18 E |
| Orbit | |
| Semi-major axis | 0.3330 LU (0.2006 AU) |
| Orbital period | 0.192 LP (0.10 y) |
| Eccentricity | 0.04 |
| Periapsis | 0.3197 LU (0.1926 AU) |
| Apoapsis | 0.3463 LU (0.2086 AU) |
| Inclination | 5°9'23" |
A tidally locked planet with a low orbital period. Its closeness to the star makes it unsuitable for life.
