- 🌐 Español
🔆
![]() | |
---|---|
Radius | 28408.29 km (4.459 R⊕) |
Mass | 1.308 × 1026 kg (21.900 M⊕) |
Surface gravity | 10.81 m·s-2 (1.10 g) |
Density | 1.36 g·cm-3 |
Escape velocity | 24782.47 m·s-1 |
Rotation period | 16.84 h |
Solar day | 16.84 h |
Solar year | 3837.84 days |
Axial tilt | 13°24'25" |
Solar intensity | 0.03 E |
Orbit | |
Semi-major axis | 5.8380 LU (3.5172 AU) |
Orbital period | 14.1058 LP (7.38 y) |
Eccentricity | 0.012 |
Periapsis | 5.7680 LU (3.4750 AU) |
Apoapsis | 5.9081 LU (3.5594 AU) |
Inclination | 2°27'28" |
A gas giant with enigmatic electromagnetic emissions emanating from its core. Its atmosphere serves as a source of rocket fuel and water.
Basso has two natural satellites. Euterpe and Terpsícore are composed of rock and ice, and the only planetary moons in the system.